Provider | # Meals | Avg Cal | Avg Protein (g) | Avg Carbs (g) | Avg Fats (g) | Average % | Avg Price | Delivery |
---|---|---|---|---|---|---|---|---|
Youfoodz | 59 | 471 | 30 | 43 | 18 | 33% protein, 47% carbs, 20% fats | $10.24 | Fresh |
Chefgood | 20 | 458 | 33 | 36 | 19 | 37% protein, 41% carbs, 21% fats | $11.90 | Fresh |
CORE Powerfoods | 24 | 447 | 43 | 39 | 12 | 46% protein, 41% carbs, 13% fats | $9.00 | Frozen |
Food 4 Fitness | 231 | 422 | 39 | 36 | 13 | 45% protein, 41% carbs, 14% fats | $10.90 | Fresh |
My Muscle Chef | 55 | 487 | 40 | 37 | 18 | 42% protein, 39% carbs, 19% fats | $9.88 | Fresh |
- CORE Powerfoods and had the most protein per meal (46%)
- Food4Fitness had the biggest range
- CORE Powerfoods was the cheapest at $9.00 per meal
- My Muscle Chef had the highest calories
Most popular protein source
Protein Source | # Meals | Avg Cal | Avg Protein (g) | Avg Carbs (g) | Avg Fats (g) | Average % | Avg Price |
---|---|---|---|---|---|---|---|
Chicken | 176 | 479 | 43 | 40 | 15 | 44% protein, 41% carbs, 16% fats | $10.53 |
Beef | 92 | 458 | 43 | 36 | 14 | 46% protein, 39% carbs, 15% fats | $10.50 |
Fish | 52 | 353 | 30 | 29 | 12 | 42% protein, 41% carbs, 17% fats | $10.91 |
Plant-based | 46 | 379 | 17 | 45 | 13 | 23% protein, 59% carbs, 18% fats | $10.65 |
Lamb | 15 | 431 | 37 | 24 | 19 | 46% protein, 30% carbs, 24% fats | $10.59 |
Pork | 5 | 417 | 34 | 25 | 18 | 44% protein, 33% carbs, 23% fats | $10.93 |
Turkey | 2 | 387 | 32 | 23 | 17 | 45% protein, 32% carbs, 24% fats | $9.75 |
Duck | 1 | 454 | 42 | 34 | 15 | 46% protein, 37% carbs, 16% fats | $10.40 |
- Chicken was by far the most popular
- Beef meals were the leanest on average
- Meals with lamb had the highest fat content
- Plant-based (vegetarian) meals contained the least amount of protein on average (23% vs 45% avg)
Most popular protein source by Provider
Provider | Chicken (g) | Beef (g) | Plant-based (g) | Other (g) |
---|---|---|---|---|
Youfoodz | 36 | 10 | 5 | 8 |
Chefgood | 8 | 3 | 4 | 5 |
CORE Powerfoods | 15 | 8 | 0 | 1 |
Food 4 Fitness | 94 | 54 | 29 | 54 |
My Muscle Chef | 23 | 17 | 8 | 7 |
- Food 4 Fitness had the biggest range
- Chefgood’s menu rotates each week, and these numbers only represent 1 week
Most expensive meals
Meal Name | Price | Calories | Protein (g) | Carbs (g) | Fat (g) | Average % | Provider |
---|---|---|---|---|---|---|---|
Red Curry Salmon with Cauliflower & Cashews | $11.95 | 568 | 40 | 15 | 38 | 43% protein, 16% carbs, 41% fats | My Muscle Chef |
Roast Pork, Potatoes, Pumpkin & Gravy | $11.90 | 474 | 40 | 20 | 25 | 47% protein, 24% carbs, 29% fats | Chefgood |
Mediterranean Pesto Crusted Salmon | $11.90 | 440 | 28 | 34 | 20 | 34% protein, 41% carbs, 24% fats | Chefgood |
Satay Chicken, Vegetables & Brown Rice | $11.90 | 489 | 33 | 38 | 21 | 36% protein, 42% carbs, 23% fats | Chefgood |
Beef & Vegetable Rendang, Brown Rice | $11.90 | 453 | 39 | 45 | 12 | 41% protein, 47% carbs, 12% fats | Chefgood |
Chicken Meatballs, Asian Style Greens | $11.90 | 458 | 42 | 23 | 19 | 50% protein, 28% carbs, 23% fats | Chefgood |
Healthy Chicken Parmigiana, Mash & Broccoli | $11.90 | 438 | 41 | 27 | 17 | 48% protein, 32% carbs, 20% fats | Chefgood |
Cinnamon Lamb, Sweet Potato & Couscous | $11.90 | 442 | 35 | 47 | 12 | 37% protein, 51% carbs, 12% fats | Chefgood |
Gnocchi with Slow Cooked Beef Ragout | $11.90 | 433 | 20 | 53 | 15 | 23% protein, 60% carbs, 17% fats | Chefgood |
Chicken & Cashew Slaw, Miso Ginger Dressing | $11.90 | 458 | 34 | 12 | 29 | 45% protein, 16% carbs, 39% fats | Chefgood |
- We chose to take the RRP / most expensive option for each provider
- Every provider had discounts based on how many meals you ordered
Most calories
Meal Name | Price | Calories | Protein (g) | Carbs (g) | Fat (g) | Average % | Provider |
---|---|---|---|---|---|---|---|
Large Mohit’s Butter Chicken | $10.95 | 866 | 43 | 90 | 35 | 26% protein, 53% carbs, 21% fats | Youfoodz |
Large YF Pad Thai | $10.95 | 744 | 47 | 72 | 28 | 32% protein, 49% carbs, 19% fats | Youfoodz |
Chipotle Chicken Burrito Bowl | $10.40 | 704 | 65 | 62 | 21 | 44% protein, 42% carbs, 14% fats | My Muscle Chef |
Garlic Chicken & Creamy Potato Power Bowl | $9.95 | 699 | 22 | 50 | 44 | 19% protein, 43% carbs, 38% fats | Youfoodz |
Lemon Garlic Chicken with Potato Bake | $10.40 | 698 | 71 | 34 | 31 | 52% protein, 25% carbs, 23% fats | My Muscle Chef |
Gluten Free High Protein Beef Lasagna | $10.90 | 686 | 61 | 61 | 27 | 41% protein, 41% carbs, 18% fats | Food 4 Fitness |
Large Nonna’s Spaghetti Bolognese | $10.95 | 671 | 35 | 73 | 25 | 26% protein, 55% carbs, 19% fats | Youfoodz |
Large Creamy Chicken Carbonara | $10.95 | 670 | 52 | 61 | 23 | 38% protein, 45% carbs, 17% fats | Youfoodz |
Large Thai Red Chicken Curry | $10.95 | 651 | 42 | 69 | 22 | 32% protein, 52% carbs, 16% fats | Youfoodz |
Oven Roasted Greek Seasoned Chicken Breast With Special Greek Sauce And Lemon Wedge with Brown Rice | $10.90 | 647 | 57 | 60 | 19 | 42% protein, 44% carbs, 14% fats | Food 4 Fitness |
- Most of the calories are coming from carbs
Most protein
Meal Name | Price | Calories | Protein (g) | Carbs (g) | Fat (g) | Average % | Provider |
---|---|---|---|---|---|---|---|
Honey Mustard Chicken with Broccoli Mash | $10.40 | 598 | 72 | 19 | 24 | 63% protein, 17% carbs, 21% fats | My Muscle Chef |
Braised Beef with Roast Vegetables | $10.40 | 538 | 71 | 24 | 15 | 65% protein, 22% carbs, 14% fats | My Muscle Chef |
Lemon Garlic Chicken with Potato Bake | $10.40 | 698 | 71 | 34 | 31 | 52% protein, 25% carbs, 23% fats | My Muscle Chef |
Beef Rendang with Vegetables & Ancient Grains | $10.40 | 616 | 68 | 39 | 19 | 54% protein, 31% carbs, 15% fats | My Muscle Chef |
Chipotle Chicken Burrito Bowl | $10.40 | 704 | 65 | 62 | 21 | 44% protein, 42% carbs, 14% fats | My Muscle Chef |
Gluten Free High Protein Beef Lasagna | $10.90 | 686 | 61 | 61 | 27 | 41% protein, 41% carbs, 18% fats | Food 4 Fitness |
Oven Roasted Chicken Breast With Mexican Sauce with Basmati Rice & Peas, Corn, Capsicum | $10.90 | 567 | 59 | 46 | 15 | 49% protein, 38% carbs, 12% fats | Food 4 Fitness |
Oven Roasted Chicken Breast Satay with Basmati Rice | $10.90 | 635 | 58 | 68 | 14 | 41% protein, 48% carbs, 10% fats | Food 4 Fitness |
Oven Roasted Chicken Breast With Mexican Sauce with Brown Rice & Seasonal Mix Veg | $10.90 | 549 | 58 | 42 | 15 | 50% protein, 36% carbs, 13% fats | Food 4 Fitness |
Oven Roasted Chicken Breast With Italian Tomato Cream Sauce with Brown Rice | $10.90 | 633 | 58 | 63 | 16 | 42% protein, 46% carbs, 11% fats | Food 4 Fitness |
- Only comes from chicken and beef protein sources
Most carbs
Meal Name | Price | Calories | Protein (g) | Carbs (g) | Fat (g) | Average % | Provider |
---|---|---|---|---|---|---|---|
Large Mohit’s Butter Chicken | $10.95 | 866 | 43 | 90 | 35 | 26% protein, 53% carbs, 21% fats | Youfoodz |
Thai Style Chicken Meatballs With A Sweet Chilli Ginger Sauce And Lemon Wedge with Brown Rice | $10.90 | 587 | 47 | 86 | 5 | 34% protein, 62% carbs, 4% fats | Food 4 Fitness |
Honey-Glazed Char Sui Chicken Drumettes with Stir Fry Basmati Rice | $10.90 | 515 | 24 | 83 | 6 | 21% protein, 73% carbs, 5% fats | Food 4 Fitness |
Honey-Glazed Char Sui Chicken Drumettes with Stir Fry Brown Rice | $10.90 | 515 | 24 | 83 | 6 | 21% protein, 73% carbs, 5% fats | Food 4 Fitness |
Oven Roasted Chicken Breast With Mild Sweet Thai Chilli Sauce with Brown Rice | $10.90 | 599 | 50 | 77 | 9 | 37% protein, 57% carbs, 7% fats | Food 4 Fitness |
Chicken & Loaded Pearl Couscous Power Bowl | $9.95 | 528 | 27 | 75 | 12 | 24% protein, 66% carbs, 11% fats | Youfoodz |
Stir Fry Vegetarian Basmati Rice | $10.90 | 390 | 9 | 75 | 4 | 10% protein, 85% carbs, 5% fats | Food 4 Fitness |
Stir Fry Vegetarian Brown Rice | $10.90 | 390 | 9 | 75 | 4 | 10% protein, 85% carbs, 5% fats | Food 4 Fitness |
Large Korean BBQ Beef Noodles | $10.95 | 640 | 43 | 74 | 17 | 32% protein, 55% carbs, 13% fats | Youfoodz |
Large Nonna’s Spaghetti Bolognese | $10.95 | 671 | 35 | 73 | 25 | 26% protein, 55% carbs, 19% fats | Youfoodz |
Lowest carbs
Meal Name | Price | Calories | Protein (g) | Carbs (g) | Fat (g) | Average % | Provider |
---|---|---|---|---|---|---|---|
NAKED CHICKEN | $9.00 | 241 | 46 | 4 | 4 | 85% protein, 8% carbs, 7% fats | CORE Powerfoods |
Sous Vide Salt & Pepper Hake Fillet With A Lemon Wedge with Seasonal Mix Veg | $10.90 | 146 | 25 | 7 | 1 | 75% protein, 21% carbs, 4% fats | Food 4 Fitness |
SEISMIC CHICKEN | $9.00 | 293 | 43 | 7 | 9 | 73% protein, 12% carbs, 15% fats | CORE Powerfoods |
Oven Baked Barramundi Fillet With Special Greek Sauce And Lemon Wedge with Seasonal Mix Veg | $10.90 | 258 | 29 | 8 | 11 | 60% protein, 17% carbs, 24% fats | Food 4 Fitness |
Oven Baked Hake Fillet With Special Greek Sauce And Lemon Wedge with Seasonal Mix Veg | $10.90 | 236 | 26 | 8 | 10 | 58% protein, 18% carbs, 23% fats | Food 4 Fitness |
Oven Baked Salmon Fillet With Special Greek Sauce And Lemon Wedge with Seasonal Mix Veg | $10.90 | 411 | 32 | 8 | 27 | 47% protein, 12% carbs, 41% fats | Food 4 Fitness |
Slow Cooked Premium Grass Fed Pulled Lamb Shank With Greek Seasoning with Seasonal Mix Veg | $10.90 | 365 | 37 | 8 | 20 | 57% protein, 13% carbs, 30% fats | Food 4 Fitness |
Slow Cooked Premium Grass Fed Pulled Lamb Shank With Florentine Sauce with Seasonal Mix Veg | $10.90 | 357 | 38 | 9 | 18 | 58% protein, 14% carbs, 28% fats | Food 4 Fitness |
Oven Baked Hake With Thai Green Curry Sauce with Seasonal Mix Veg | $10.90 | 252 | 26 | 10 | 11 | 56% protein, 20% carbs, 24% fats | Food 4 Fitness |
Sous Vide Barramundi With Thai Green Curry Sauce with Seasonal Mix Veg | $10.90 | 274 | 29 | 10 | 12 | 57% protein, 19% carbs, 24% fats | Food 4 Fitness |
Highest in fat content
Meal Name | Price | Calories | Protein (g) | Carbs (g) | Fat (g) | Average % | Provider |
---|---|---|---|---|---|---|---|
Garlic Chicken & Creamy Potato Power Bowl | $9.95 | 699 | 22 | 50 | 44 | 19% protein, 43% carbs, 38% fats | Youfoodz |
Large Peri Peri Chicken with Spicy Mayo | $10.95 | 631 | 32 | 37 | 38 | 30% protein, 34% carbs, 36% fats | Youfoodz |
Red Curry Salmon with Cauliflower & Cashews | $11.95 | 568 | 40 | 15 | 38 | 43% protein, 16% carbs, 41% fats | My Muscle Chef |
Large Mohit’s Butter Chicken | $10.95 | 866 | 43 | 90 | 35 | 26% protein, 53% carbs, 21% fats | Youfoodz |
Jamaican Jerk Spiced Chicken Drumettes with Roast Potato & Beans | $10.90 | 620 | 42 | 10 | 34 | 49% protein, 12% carbs, 39% fats | Food 4 Fitness |
Clean Chicken Caesar With Almonds & Beef Rashers | $10.40 | 621 | 56 | 20 | 33 | 51% protein, 18% carbs, 30% fats | My Muscle Chef |
Peri Peri Chicken with Spicy Mayo | $9.95 | 508 | 25 | 28 | 32 | 30% protein, 33% carbs, 38% fats | Youfoodz |
Lemon Garlic Chicken with Potato Bake | $10.40 | 698 | 71 | 34 | 31 | 52% protein, 25% carbs, 23% fats | My Muscle Chef |
THAI HARD | $9.00 | 475 | 20 | 32 | 31 | 24% protein, 38% carbs, 37% fats | CORE Powerfoods |
Thai Beef Pasta Salad Power Bowl | $9.95 | 598 | 26 | 53 | 30 | 24% protein, 49% carbs, 28% fats | Youfoodz |
If you want to view the data yourself, we put it on Google Sheets.