It’s interesting to see what meal providers people search for online as it’s a reflection of how popular the brands are. Here’s our data for August 2019 based on Google search volume for the past month.
Brand only
Rank | Provider | Monthly Searches | Type | Audience |
---|---|---|---|---|
1 | Youfoodz | 97,000 | Ready to eat | Everyone |
2 | Marley Spoon | 40,000 | Meal kit | Everyone |
3 | HelloFresh | 34,000 | Meal kit | Everyone |
4 | My Muscle Chef | 7,700 | Ready to eat | Fitness |
5 | Muscle Meals | 6,700 | Ready to eat | Fitness |
6 | Be Fit Food | 6,100 | Ready to eat | Fitness |
7 | Dinnerly | 5,400 | Meal kit | Everyone |
8 | Dinner Ladies | 3,900 | Ready to eat | Everyone |
9 | Macros | 3,800 | Ready to eat | Fitness |
10 | Dietlicious | 3,200 | Ready to eat | Fitness |
10 | THR1VE | 3,200 | Ready to eat | Fitness |
We should point out that these do not include variations of the search i.e. HelloFresh & Hello Fresh are different. The search volumes in this table is exactly what is returned using the provider names listed in the table.
Review searches
Rank | Provider | Monthly Searches | Type | Audience |
---|---|---|---|---|
1 | Youfoodz Review | 2,600 | Ready to eat | Everyone |
2 | Marley Spoon Review | 1,400 | Meal kit | Everyone |
3 | My Muscle Chef Review | 400 | Ready to eat | Fitness |
4 | Dinnerly Review | 150 | Ready to eat | Fitness |
5 | Be Fit Food Review | 150 | Ready to eat | Fitness |
6 | Dietlicious Review | 150 | Ready to eat | Everyone |
7 | Gym Food Australia Review | 200 | Ready to eat | Fitness |
8 | HelloFresh Review | 250 | Meal kit | Everyone |
9 | Soulara Review | 150 | Meal kit | Everyone |
10 | THR1VE Review | 150 | Ready to eat | Fitness |
Review searches is also an interesting one, and again there is a difference between HelloFresh Review & HelloFresh Reviews (plural). We chose Review as it contained more searches overall.
Discount code searches
Rank | Provider | Monthly Searches | Type | Audience |
---|---|---|---|---|
1 | Youfoodz Discount Code | 3,200 | Ready to eat | Everyone |
2 | HelloFresh Discount Code | 150 | Meal kit | Everyone |
3 | Marley Spoon Discount Code | 150 | Meal kit | Everyone |
4 | My Muscle Chef Discount Code | 80 | Ready to eat | Fitness |
5 | Be Fit Food Discount Code | 60 | Ready to eat | Fitness |
6 | Dinner Twist Discount Code | 50 | Ready to eat | Fitness |
7 | Eat Fit Food Discount Code | 50 | Ready to eat | Everyone |
8 | Gym Food Australia Discount Code | 20 | Ready to eat | Fitness |
There’s a bunch of different modifiers that can be used. i.e. HelloFresh Discounts, HelloFresh Codes, HelloFresh Coupons etc. The following table shows all the keywords based on the more common Discount Code keyword modifier.
Are we missing a provider? Send us a tip by emailing [email protected]